Agenda for October 17, 2023
| Start Time | End Time | Activity | Summary |
|---|---|---|---|
| 8:30 AM | Doors open | ||
| 9:15 AM | 10:00 AM | Open networking, coffee | |
| 10:00 AM | 10:15 AM | Opening remarks | |
| 10:15 AM | 10:30 AM | Flash Talk 1: Bridging the Financial Divide: The Promise of Inclusive Technologies for the PNW | Siva Narendra - CEO, Tyfone, co-founder Oregon Digital Safety Net |
| 10:30 AM | 10:45 AM | Flash Talk 2: Thinking things we’ve never thought | Dr. Crystal Hess - Professor of Computer Science, Shoreline Community College |
| 10:45AM | 11:00 AM | Flash Talk 3: The Washington State Emerging Technology Industry by the Numbers | Nirav Desai - CEO, Moonbeam |
| 11:00 AM | 11:45 AM | Keynote | Assistant Secretary of Economic Development Alejandra Castillo |
| 11:45 AM | 12:00 PM | Flash Talk 4: Bringing it home | Jennifer Carlson - Co-Founder, Executive Director, WTIA Workforce Institute, Apprenti |
| 12:15 PM | 1:15 PM | Lunch + networking | |
| 1:15 PM | 3:30 PM | Invent Sessions | The heart of FullConTech: our invent sessions are the opportunity for attendees collaborate on and ideate solutions for the broad ecosystemwide challenges posed in the joint session. Workforce Development Track
Emerging Tech Track
|
| 3:30 PM | 3:45 PM | Break | |
| 3:45 PM | 4:00 PM | Closing remarks, CTA, next steps | |
| 4:00 PM | 6:00 PM | Post event Happy Hour | Network with experts across government, industry, and academia to continue conversations, make new connections, and deepen relationships over drinks and light fare. |
















