Bill Tracking
| Bill Number | Topic | Commentary by | Learn More |
|---|---|---|---|
| SB 6446 (Con) | Transparency (Senate) | Michael Schutzler | TVW Link |
| HB 2284 (Other) | Net Neutrality (House) | Michael Schutzler | TVW Link |
| HB 2282 (Other) | Net Neutrality (House) | Michael Schutzler | TVW Link |
| PSSB 5919 (Other) | Internet Privacy (Senate) | Michael Schutzler | TVW Link |
| SB 5140 (Pro) | Gender Pay Equity (Senate) | Michael Schutzler | TVW Link |
| HB 1506 (Pro) | Gender Pay Equity (House) | Michael Schutzler | TVW Link |
| HB 1447 (Pro), HB 1506 (Con) | Equal Pay (House) | Michael Schutzler | TVW Link |
| SB 5032 (Con), SB 5149 (Pro) | Paid Family Medical Leave (PFML) (Senate) | John Suk (WTIA Board Chair) and Dave Parker | TVW Link |
| SB 5140 (Con), SB 5344 (Pro) | Equal Pay (Senate) | Michael Schutzler | TVW Link |
| HB 1921 (Pro), SB 5711 (Pro) | Telecom Infrastructure (House and Senate) | Michael Schutzler | House Link, Senate Link |
| HB 1493 (Con) | Biometrics (House) | Jim Justin | TVW Link |
| HB 1967 (Con) | Non-Competes (House) | Jim Justin | TVW Link |
| Seattle City Council | Paid Family Medical Leave (PFML) (Seattle City Council) | Michael Schutzler | Video Link |
| HB 2200 | Internet Privacy | Michael Schutzler | TVW Link |
WTIA in the News
Sign-on Letters
